<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhotoOwl.com &#187; Software</title>
	<atom:link href="http://photoowl.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoowl.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 Mar 2011 20:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camera Raw 6 and Lightroom 3 Lens Correction Feature Preview</title>
		<link>http://photoowl.com/camera-raw-6-and-lightroom-3-lens-correction-feature-preview/</link>
		<comments>http://photoowl.com/camera-raw-6-and-lightroom-3-lens-correction-feature-preview/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 17:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=302</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/E43ddr_9pRY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/E43ddr_9pRY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/camera-raw-6-and-lightroom-3-lens-correction-feature-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Managed Workflow Webinar</title>
		<link>http://photoowl.com/color-managed-workflow/</link>
		<comments>http://photoowl.com/color-managed-workflow/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:03:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Other Staff]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=299</guid>
		<description><![CDATA[Have you ever asked yourself, “Why does the color in this shot look so awful?” How much time do you waste trying to correct for color in Lightroom or Photoshop? Have you lost track of how much paper you’ve wasted trying to get that perfect print?
Date: Wednesday, March 17, 2010
Time: 2:00 PM &#8211; 3:00 PM [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever asked yourself, “Why does the color in this shot look so awful?” How much time do you waste trying to correct for color in Lightroom or Photoshop? Have you lost track of how much paper you’ve wasted trying to get that perfect print?</p>
<p><strong>Date:</strong> Wednesday, March 17, 2010</p>
<p><strong>Time:</strong> 2:00 PM &#8211; 3:00 PM EDT</p>
<p><a href="http://spyder.datacolor.com/manfrotto_webinar.php" target="_blank">More info&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/color-managed-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3</title>
		<link>http://photoowl.com/aperture-3/</link>
		<comments>http://photoowl.com/aperture-3/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:30:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=296</guid>
		<description><![CDATA[
Apple has announced Aperture 3, which offers a number of improvements over Aperture 2, including Faces, Places and Brushes.  Obviously, the big news for photographers is the ability to make local adjustments with the Brushes tool.  Additionally, Aperture 3 allows you to import HD video from your DSLRs and even edit it make your own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apple.com/aperture/" target="_blank"><img class="alignnone size-full wp-image-297" title="aperture3" src="http://photoowl.com/wp-content/uploads/2010/02/aperture3.jpg" alt="aperture3" width="600" height="290" /></a></p>
<p>Apple has announced Aperture 3, which offers a number of improvements over Aperture 2, including Faces, Places and Brushes.  Obviously, the big news for photographers is the ability to make local adjustments with the Brushes tool.  Additionally, Aperture 3 allows you to import HD video from your DSLRs and even edit it make your own movie without ever leaving Aperture.  It also includes the ability to easily export video files to Apple’s Final cut software.</p>
<p>Link: <a href="http://www.apple.com/aperture/" target="_blank">http://www.apple.com/aperture/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Collection Of Useful Photoshop Plug-Ins</title>
		<link>http://photoowl.com/ultimate-collection-of-useful-photoshop-plug-ins/</link>
		<comments>http://photoowl.com/ultimate-collection-of-useful-photoshop-plug-ins/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:42:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=230</guid>
		<description><![CDATA[Featured below is the ultimate collection of useful Adobe Photoshop plug-ins that will make your work easier, faster and better and reduce the number of steps needed to accomplish tasks. They will also allow you to do things you just cannot do with the features built into Photoshop. Some of the plug-ins are collections of filters, whereas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/04/23/ultimate-collection-of-useful-photoshop-plug-ins/" target="_blank"><img class="alignright size-thumbnail wp-image-231" title="portraiture" src="http://photoowl.com/wp-content/uploads/2009/04/portraiture-150x150.jpg" alt="portraiture" width="150" height="150" /></a>Featured below is <strong>the ultimate collection of useful Adobe Photoshop plug-ins</strong> that will make your work easier, faster and better and reduce the number of steps needed to accomplish tasks. They will also allow you to do things you just cannot do with the features built into Photoshop. Some of the plug-ins are collections of filters, whereas others are programs or utilities that you may find useful.</p>
<p>Link: <a href="http://www.smashingmagazine.com/2009/04/23/ultimate-collection-of-useful-photoshop-plug-ins/" target="_blank">http://www.smashingmagazine.com/2009/0&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/ultimate-collection-of-useful-photoshop-plug-ins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite 4</title>
		<link>http://photoowl.com/adobe-creative-suite-4/</link>
		<comments>http://photoowl.com/adobe-creative-suite-4/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:22:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=145</guid>
		<description><![CDATA[Adobe® Creative Suite® 4 delivers tightly integrated software and services that measurably improve productivity and enable you to produce richly expressive work in print, web, interactive, video, audio, and mobile.
Link to the site
]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://www.adobe.com/products/creativesuite/?promoid=DNOWM"><img class="alignright size-thumbnail wp-image-149" title="PhotoShop CS4" src="http://photoowl.com/wp-content/uploads/2008/09/picture-1-150x150.jpg" alt="" width="150" height="150" align="right" /></a></span>Adobe® Creative Suite® 4 delivers tightly integrated software and services that measurably improve productivity and enable you to produce richly expressive work in print, web, interactive, video, audio, and mobile.</p>
<p><a title="Adobe CS4" href="http://www.adobe.com/products/creativesuite/?promoid=DNOWM" target="_blank">Link to the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/adobe-creative-suite-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 2.1 Release Candidate</title>
		<link>http://photoowl.com/lightroom-21-release-candidate/</link>
		<comments>http://photoowl.com/lightroom-21-release-candidate/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:03:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=140</guid>
		<description><![CDATA[Fixes: Stability and High Severity Bugs, Performance Bugs, Keywords and Metadata, Photoshop Interop and Miscellaneous Troubling Items.
download page
]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.adobe.com/wiki/index.php/Lightroom_2.1"><img class="alignright size-thumbnail wp-image-147" title="Lightroom 2.1" src="http://photoowl.com/wp-content/uploads/2008/09/picture-2-150x150.jpg" alt="" width="150" height="150" align="right" /></a>Fixes: Stability and High Severity Bugs, Performance Bugs, Keywords and Metadata, Photoshop Interop and Miscellaneous Troubling Items.</p>
<p><a href="http://labs.adobe.com/wiki/index.php/Lightroom_2.1" target="_blank">download page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/lightroom-21-release-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Releases Photoshop Lightroom 2</title>
		<link>http://photoowl.com/adobe-releases-photoshop-lightroom-2/</link>
		<comments>http://photoowl.com/adobe-releases-photoshop-lightroom-2/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:53:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=121</guid>
		<description><![CDATA[Adobe Systems Incorporated today announced the immediate availability of Adobe® Photoshop® Lightroom® 2 software, the photographer&#8217;s essential toolbox for managing, adjusting and presenting large volumes of digital photographs. With new enhancements such as dual-monitor support, radical advances in non-destructive localised image correction, and streamlined search capabilities, Lightroom 2 is a compelling upgrade that simplifies photography from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://www.adobe.com/images/store/product_boxshots/150x150/box_lightroom2_150x150.jpg" alt="" width="148" height="148" />Adobe Systems Incorporated today announced the immediate availability of Adobe® Photoshop® Lightroom® 2 software, the photographer&#8217;s essential toolbox for managing, adjusting and presenting large volumes of digital photographs. With new enhancements such as dual-monitor support, radical advances in non-destructive localised image correction, and streamlined search capabilities, Lightroom 2 is a compelling upgrade that simplifies photography from shoot to finish. As Adobe’s first application to support 64-bit for Mac OS X 10.5 Macintosh computers with Intel® processors and Microsoft® Windows® Vista® 64-bit operating systems, Lightroom 2 also provides improved memory performance for dealing with large scale images.</p>
<ul>
<li><a href="http://www.photoshopuser.com/lightroom2/" target="_blank">Overview from NAPP</a></li>
<li><a href="http://www.photoshopuser.com/lightroom2/features.html" target="_blank">New Futures</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/adobe-releases-photoshop-lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Complete Guide To Adobe Bridge</title>
		<link>http://photoowl.com/your-complete-guide-to-adobe-bridge/</link>
		<comments>http://photoowl.com/your-complete-guide-to-adobe-bridge/#comments</comments>
		<pubDate>Tue, 13 May 2008 15:49:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/?p=87</guid>
		<description><![CDATA[Over the course of seven articles, we’ve covered many features of Adobe&#8217;s file management software: Bridge. The links to each article are listed below, along with short descriptions of the content contained.
LInk: http://blog.epicedits.com/2008/05/07/your-complete-gui..
]]></description>
			<content:encoded><![CDATA[<p>Over the course of seven articles, we’ve covered many features of Adobe&#8217;s file management software: Bridge. The links to each article are listed below, along with short descriptions of the content contained.</p>
<p>LInk: <a href="http://blog.epicedits.com/2008/05/07/your-complete-guide-to-adobe-bridge/" target="_blank">http://blog.epicedits.com/2008/05/07/your-complete-gui</a>..</p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/your-complete-guide-to-adobe-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe TV Photographer Chennel</title>
		<link>http://photoowl.com/adobe-tv-photographer-chennel/</link>
		<comments>http://photoowl.com/adobe-tv-photographer-chennel/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 20:38:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/wp/?p=77</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://tv.adobe.com/?trackingid=CEXVZ"><img src="http://photoowl.com/wp-content/uploads/2008/04/adobetv.jpg" alt="" width="507" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/adobe-tv-photographer-chennel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Photoshop Plugins</title>
		<link>http://photoowl.com/free-photoshop-plugins/</link>
		<comments>http://photoowl.com/free-photoshop-plugins/#comments</comments>
		<pubDate>Fri, 18 May 2007 19:22:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://photoowl.com/wp/?p=41</guid>
		<description><![CDATA[Plugins and filters extend Photoshop by providing new funtionality and effects that you wouldn’t otherwise be able to achieve or by simplifying a process.
Link: http://tutorialblog.org/free-photoshop-plugins/
]]></description>
			<content:encoded><![CDATA[<p>Plugins and filters extend Photoshop by providing new funtionality and effects that you wouldn’t otherwise be able to achieve or by simplifying a process.</p>
<p>Link: <a href="http://tutorialblog.org/free-photoshop-plugins/">http://tutorialblog.org/free-photoshop-plugins/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoowl.com/free-photoshop-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

